<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Food Tracer</title>
	<atom:link href="http://www.tracingpaper.org.uk/foodtracer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tracingpaper.org.uk</link>
	<description>A piecemeal investigation into the origins of our food</description>
	<pubDate>Thu, 28 Aug 2008 10:27:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Nick</title>
		<link>http://www.tracingpaper.org.uk/foodtracer/#comment-348</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 24 Jul 2007 15:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracingpaper.org.uk/food-tracer-gamma/#comment-348</guid>
		<description>Helen - if you download the source spreadsheet for the list of UK dairies (available from the &lt;a href="http://www.food.gov.uk/foodindustry/farmingfood/milkandairy" rel="nofollow"&gt;Food Standards Agency milk and dairy page&lt;/a&gt;) you'll see that each establishment is listed separately for each product. This means you can easily filter / sort the rows and extract the details of those producing yoghurt and fromage frais. This will give you the producers and their health mark numbers - but not the product names.</description>
		<content:encoded><![CDATA[<p>Helen - if you download the source spreadsheet for the list of UK dairies (available from the <a href="http://www.food.gov.uk/foodindustry/farmingfood/milkandairy" rel="nofollow">Food Standards Agency milk and dairy page</a>) you&#8217;ll see that each establishment is listed separately for each product. This means you can easily filter / sort the rows and extract the details of those producing yoghurt and fromage frais. This will give you the producers and their health mark numbers - but not the product names.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.tracingpaper.org.uk/foodtracer/#comment-293</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Tue, 17 Jul 2007 15:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracingpaper.org.uk/food-tracer-gamma/#comment-293</guid>
		<description>Hi 

I am after a comprehensive list of all yoghurt and fromage frais products on
the current market.

I also need the health mark for each product, can anybody help with this?

Thank you</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I am after a comprehensive list of all yoghurt and fromage frais products on<br />
the current market.</p>
<p>I also need the health mark for each product, can anybody help with this?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
